AirTAC M5 Series Control Valve
5/2 Way Mechanical & Manual Pneumatic Control Valve
The AirTAC M5 Series Control Valve is a 5/2 way pneumatic directional control valve designed for manual and mechanical actuation in industrial pneumatic systems.
The M5 Series is available with multiple operating mechanisms including basic button, long handle, short handle, lever, roller, free-return roller, latching, protruding button, flat button, mushroom button and selector types.
With M5, 1/8″ and 1/4″ port options, aluminium alloy construction and a reliable sliding column structure, the AirTAC M5 Series provides flexible directional control for pneumatic cylinders, industrial machinery and automation equipment.
M5 Series
Available Models
| Model | Operating Type | Port Size |
|---|---|---|
| M5B110-06 | Basic Type | 1/8″ |
| M5C110-06 | Long Handle Type | 1/8″ |
| M5D110-06 | Short Handle Type | 1/8″ |
| M5Y110-06 | Lever Type | 1/8″ |
| M5R110-06 | Roller Type | 1/8″ |
| M5L110-06 | Roller with Free Return Type | 1/8″ |
| M5PL110-06 | Latching Type | 1/8″ |
| M5PP110-06 | Protruding Type | 1/8″ |
| M5PF110-06 | Flat Type | 1/8″ |
| M5PM110-06 | Mushroom Type | 1/8″ |
| M5HS110-06 | Selector Type | 1/8″ |
| Model | Operating Type | Port Size |
|---|---|---|
| M5B210-06 | Basic Type | 1/8″ |
| M5B210-08 | Basic Type | 1/4″ |
| M5C210-06 | Long Handle Type | 1/8″ |
| M5C210-08 | Long Handle Type | 1/4″ |
| M5D210-06 | Short Handle Type | 1/8″ |
| M5D210-08 | Short Handle Type | 1/4″ |
| M5Y210-06 | Lever Type | 1/8″ |
| M5Y210-08 | Lever Type | 1/4″ |
| M5R210-06 | Roller Type | 1/8″ |
| M5R210-08 | Roller Type | 1/4″ |
| M5L210-06 | Roller with Free Return Type | 1/8″ |
| M5L210-08 | Roller with Free Return Type | 1/4″ |
| M5PL210-06 | Latching Type | 1/8″ |
| M5PL210-08 | Latching Type | 1/4″ |
| M5PP210-06 | Protruding Type | 1/8″ |
| M5PP210-08 | Protruding Type | 1/4″ |
| M5PF210-06 | Flat Type | 1/8″ |
| M5PF210-08 | Flat Type | 1/4″ |
| M5PM210-06 | Mushroom Type | 1/8″ |
| M5PM210-08 | Mushroom Type | 1/4″ |
| M5HS210-06 | Selector Type | 1/8″ |
| M5HS210-08 | Selector Type | 1/4″ |
| Model | Operating Type | Port Size |
|---|---|---|
| M5B05 | Basic Type | M5 |
| M5R05 | Roller Type | M5 |
| M5L05 | Roller with Free Return Type | M5 |
Specifications
Product Feature
Applications
Model Configuration
Specifications
| Specification | M5 Series |
|---|---|
| Fluid | Air (filtered by 40 μm filter element) |
| Operating | External control direct acting type |
| Valve Type | 5/2 Way |
| Port Size | M5, 1/8″, 1/4″ |
| Pressure Range | 0–1.0 MPa (0–145 psi) |
| Proof Pressure | 1.5 MPa (215 psi) |
| Temperature Range | -20°C to 70°C |
| Lubrication | Not required |
| Body Material | Aluminium alloy |
| Thread Type | PT, G, NPT |
Product Feature
- 5/2 way pneumatic directional control valve
- Multiple manual and mechanical operating methods
- Available with button, handle, lever, roller, mushroom and selector actuators
- Sliding column structure provides sensitive directional switching
- Good internal sealing for reliable pneumatic operation
- Exhaust outlet design allows convenient installation of a silencer
- Multiple mounting options for convenient machine installation
- Aluminium alloy valve body
- No additional lubrication required under normal operating conditions
- Suitable for industrial pneumatic and automation systems
Applications
The AirTAC M5 Series Control Valve is suitable for:
- Double-acting pneumatic cylinder control
- Mechanical position control
- Machine limit control
- Manual pneumatic switching
- Production machinery
- Assembly equipment
- Packaging machinery
- Pneumatic fixtures
- Industrial automation equipment
- General pneumatic control systems
Model Configuration
| Configuration | Code | Description |
|---|---|---|
| Valve Type | M5 | M Type 5/2 Way Control Valve |
| Operating Type | B | Basic Type |
| C | Long Handle Type | |
| D | Short Handle Type | |
| Y | Lever Type | |
| R | Roller Type | |
| L | Roller with Free Return Type | |
| PL | Latching Type | |
| PP | Protruding Type | |
| PF | Flat Type | |
| PM | Mushroom Type | |
| HS | Selector Type | |
| Series Code | 110 | 100 Series Single Control |
| 210 | 200 Series Single Control | |
| Port Size | 05 | M5 |
| 06 | 1/8″ | |
| 08 | 1/4″ | |
| Button Color | Blank | Red |
| R | Red | |
| G | Green | |
| B | Black | |
| Thread Type | Blank | PT |
| G | G Thread | |
| T | NPT |
Looking for the right product?
Our team is ready to help you select the right products for your application. Contact us today for expert advice and a fast quotation.

