AirTAC ACA & ACJ Series Shock Absorber
Industrial Shock Absorber for Impact Energy Absorption & Motion Control
The AirTAC ACA & ACJ Series Shock Absorber is designed to absorb impact energy and provide stable deceleration for moving components in industrial automation and machinery.
The ACA Series is a self-compensation type shock absorber that automatically adjusts resistance according to the impact load, while the ACJ Series is an adjustable type that allows the damping characteristics to be adjusted according to application requirements.
Featuring an all-threaded outer body, integrated construction and high-hardness stainless steel shaft, the ACA and ACJ Series provide reliable shock absorption, convenient installation and stable performance for industrial automation equipment, machinery and motion control applications.
Shock Absorber
Available Models
| Model | Stroke | Max. Energy | Max. Energy / Hour |
|---|---|---|---|
| ACA0806 | 6 mm | 3 Nm | 5,400 Nm/h |
| ACA1007 | 7 mm | 6 Nm | 14,500 Nm/h |
| ACA1210 | 10 mm | 10 Nm | 30,000 Nm/h |
| ACA1215 | 15 mm | 14 Nm | 35,000 Nm/h |
| ACA1412 | 12 mm | 18 Nm | 36,000 Nm/h |
| ACA1416 | 16 mm | 22 Nm | 39,000 Nm/h |
| ACA1420 | 20 mm | 25 Nm | 45,000 Nm/h |
| ACA1616 | 16 mm | 35 Nm | 43,000 Nm/h |
| ACA1620 | 20 mm | 40 Nm | 47,000 Nm/h |
| ACA1625 | 25 mm | 45 Nm | 51,000 Nm/h |
| ACA2020 | 20 mm | 60 Nm | 50,000 Nm/h |
| ACA2025 | 25 mm | 65 Nm | 54,000 Nm/h |
| ACA2030 | 30 mm | 70 Nm | 58,000 Nm/h |
| ACA2040 | 40 mm | 80 Nm | 65,000 Nm/h |
| ACA2525 | 25 mm | 100 Nm | 75,000 Nm/h |
| ACA2550 | 50 mm | 150 Nm | 85,000 Nm/h |
| ACA2725 | 25 mm | 140 Nm | 85,000 Nm/h |
| ACA2750 | 50 mm | 250 Nm | 95,000 Nm/h |
| ACA3325 | 25 mm | 180 Nm | 100,000 Nm/h |
| ACA3350 | 50 mm | 300 Nm | 120,000 Nm/h |
| ACA3625 | 25 mm | 220 Nm | 135,000 Nm/h |
| ACA3650 | 50 mm | 350 Nm | 150,000 Nm/h |
| Model | Stroke | Max. Energy | Max. Energy / Hour |
|---|---|---|---|
| ACJ1007 | 7 mm | 6 Nm | 14,500 Nm/h |
| ACJ1210 | 10 mm | 10 Nm | 30,000 Nm/h |
| ACJ1412 | 12 mm | 20 Nm | 36,000 Nm/h |
| ACJ2020 | 20 mm | 60 Nm | 50,000 Nm/h |
| ACJ2525 | 25 mm | 100 Nm | 75,000 Nm/h |
| ACJ2550 | 50 mm | 150 Nm | 85,000 Nm/h |
| ACJ2725 | 25 mm | 140 Nm | 85,000 Nm/h |
| ACJ2750 | 50 mm | 250 Nm | 95,000 Nm/h |
| ACJ3325 | 25 mm | 180 Nm | 100,000 Nm/h |
| ACJ3350 | 50 mm | 300 Nm | 110,000 Nm/h |
| ACJ3625 | 25 mm | 220 Nm | 125,000 Nm/h |
| ACJ3650 | 50 mm | 350 Nm | 130,000 Nm/h |
| ACJ4225 | 25 mm | 350 Nm | 150,000 Nm/h |
| ACJ4250 | 50 mm | 700 Nm | 180,000 Nm/h |
| ACJ4275 | 75 mm | 1050 Nm | 210,000 Nm/h |
| Specification | ACA Series | ACJ Series |
|---|---|---|
| Type | Self-Compensation Type | Adjustable Type |
| Stroke | 6–50 mm | 7–75 mm |
| Max. Energy Absorbed | Up to 350 Nm | Up to 1050 Nm |
| Max. Energy Absorbed / Hour | Up to 150,000 Nm/h | Up to 210,000 Nm/h |
| Max. Impact Speed | High: 4 m/s; Middle: 2 m/s; Low: 1 m/s | Up to 4 m/s |
| Impact Speed Selection | High / Middle / Low | Adjustable Type |
| Outer Body | All-Threaded Body | |
| Mounting Accessories | Stop Collar / Flange | |
- Excellent and stable deceleration and shock absorption
- Designed to absorb impact energy from moving machine components
- ACA self-compensation type automatically adapts to impact load
- ACJ adjustable type allows damping adjustment
- Multiple stroke lengths for different application requirements
- ACA models provide high, middle and low impact speed options
- All-threaded outer body for convenient installation and adjustment
- Integrated structure for compact installation
- High-hardness stainless steel shaft for impact and corrosion resistance
- Special oiling process provides stable shock absorbing performance
- Compact construction with high maximum energy absorption
- Stop collar and flange mounting accessories available
The AirTAC ACA & ACJ Series Shock Absorber is suitable for:
- Industrial automation machinery
- Pneumatic cylinder end-of-stroke cushioning
- Linear motion systems
- Robotic equipment
- Pick-and-place systems
- Assembly machinery
- Packaging machinery
- Material handling equipment
- Conveyor systems
- Machine impact protection
- Moving mechanism deceleration
- Industrial motion control systems
| Configuration | Code | Description |
|---|---|---|
| Model | ACA | Self-Compensation Type Shock Absorber |
| ACJ | Adjustable Type Shock Absorber | |
| Body Male Thread | 08 | M8 |
| 10 | M10 | |
| 12 | M12 | |
| 14 | M14 | |
| 16 | M16 | |
| 20 | M20 | |
| 25 | M25 | |
| 27 | M27 | |
| 33 | M33 | |
| ACA Impact Speed | 1 | High Speed (Light Load) |
| 2 | Middle Speed (Middle Load) | |
| 3 | Low Speed (Heavy Load) | |
| Prevention Crash Cap | Blank | Plastic Cap |
| F | Iron Cap (Applicable Models) | |
| N | No Cap |
Looking for the right product?
Our team is ready to help you select the right products for your application. Contact us today for expert advice and a fast quotation.

