AirTAC DMS & CMS Series Cylinder Sensor
Magnetic Sensor / Auto Switch for Pneumatic Cylinders
The AirTAC DMS & CMS Series Cylinder Sensors are designed for magnetic piston position detection on compatible pneumatic cylinders and actuators. They provide reliable switching signals for cylinder position confirmation, machine sequencing and industrial automation control.
The AirTAC DMS Series is a solid state sensor available in 2-wire, NPN and PNP output configurations. A waterproof, oil-resistant and flexure-resistant DMS-RW version with IP68 protection is also available for demanding industrial environments.
The AirTAC CMS Series is a reed sensor available in general and heat-resistant versions. The heat-resistant CMS sensor can operate at temperatures up to 125°C, making it suitable for pneumatic cylinder applications exposed to higher operating temperatures.
Both DMS and CMS Series are available in G, H, E and J sensor configurations with multiple cable lengths and M8 or M12 plug connector options for different installation requirements.
CMS,DMS Sensor
Available Models
| Series | Configuration | Output Options | Special Option |
|---|---|---|---|
| DMSG | G Type | 2-Wire / NPN / PNP | General / RW |
| DMSH | H Type | 2-Wire / NPN / PNP | General / RW |
| DMSE | E Type | 2-Wire / NPN / PNP | General / RW |
| DMSJ | J Type | 2-Wire / NPN / PNP | General / RW |
Common DMS Models
DMSG-020 · DMSG-N020 · DMSG-P020DMSH-020 · DMSH-N020 · DMSH-P020DMSE-020 · DMSE-N020 · DMSE-P020DMSJ-020 · DMSJ-N020 · DMSJ-P020
Direct lead wire lengths are available in:
020– 2m030– 3m050– 5m100– 10m
| Series | Configuration | Sensor Type |
|---|---|---|
| CMSG | G Type | General / Heat Resistant |
| CMSH | H Type | General / Heat Resistant |
| CMSE | E Type | General / Heat Resistant |
| CMSJ | J Type | General / Heat Resistant |
Common CMS Models
CMSG-020 · CMSH-020 · CMSE-020 · CMSJ-020
Direct lead wire lengths are available in:
020– 2m030– 3m050– 5m100– 10m
| Specification | DMS Series | CMS Series |
|---|---|---|
| Sensor Type | Solid State Sensor | Reed Sensor |
| Output Type | 2-Wire / NPN / PNP | General / Heat Resistant |
| Power Supply Voltage | 2-Wire: 10V–28V DC / NPN & PNP: 5V–30V DC | 5V–30V AC/DC |
| Switching Current | 2-Wire: 2.5mA–100mA / NPN & PNP: 30V, 200mA Max. | 100mA |
| Contact Capacity | 2-Wire: 2.8W Max. / NPN & PNP: 6.0W Max. | 10W Max. |
| Current Consumption | 2-Wire: 3mA Max. / NPN & PNP: 5mA Max. | N/A |
| Internal Voltage Drop | 2-Wire: 3.5V Max. / NPN & PNP: 0.7V Max. | General: 2.5V Max. @100mA DC |
| Leakage Current | 0.1mA Max. | N/A |
| Switching Frequency | 1000Hz | 200Hz |
| Impact Resistance | 30G | 30G |
| Circuit Protection | Reverse Polarity Protection / Surge Protection | N/A |
| Operating Temperature | -10°C to 70°C | General: -10°C to 70°C / Heat Resistant: -10°C to 125°C |
| Enclosure | General: IP64 / DMS-RW: IP68 | IP64 |
| Standard | CE Marking, RoHS | CE Marking, RoHS |
- Magnetic position detection for pneumatic cylinders
- DMS solid state sensor and CMS reed sensor options
- DMS available with 2-wire, NPN and PNP outputs
- DMS switching frequency up to 1000Hz
- DMS-RW waterproof, oil and flexure-resistant version available
- DMS-RW enclosure protection up to IP68
- CMS general and heat-resistant versions available
- CMS heat-resistant type operates up to 125°C
- G, H, E and J sensor configurations available
- Multiple direct lead wire lengths available
- M8 and M12 plug connector options available
- Impact resistance up to 30G
- Suitable for industrial automation and pneumatic cylinder position sensing
The AirTAC DMS & CMS Series Cylinder Sensors are suitable for:
- Pneumatic cylinder position detection
- Piston position sensing
- Cylinder end-of-stroke detection
- Pneumatic actuator monitoring
- PLC control systems
- Industrial automation equipment
- Pick-and-place systems
- Automated assembly equipment
- Packaging machinery
- Production machinery
- Material handling systems
- Machine sequence control
| Configuration | Code | Description |
|---|---|---|
| Model | DMS | Solid State Sensor |
| Sensor Configuration | G | G Type |
| H | H Type | |
| E | E Type | |
| J | J Type | |
| Output Type | Blank | 2-Wire |
| N | NPN | |
| P | PNP | |
| Direct Lead Wire | 020 | 2m |
| 030 | 3m | |
| 050 | 5m | |
| 100 | 10m | |
| Plug Connector | M08 | 0.5m with M8 Plug Connector |
| M08010 | 1m with M8 Plug Connector | |
| M08020 | 2m with M8 Plug Connector | |
| M08030 | 3m with M8 Plug Connector | |
| M12 | 0.5m with M12 Plug Connector | |
| M12010 | 1m with M12 Plug Connector | |
| M12020 | 2m with M12 Plug Connector | |
| M12030 | 3m with M12 Plug Connector | |
| Additional Specification | Blank | General Type |
| RW | Waterproof, Oil and Flexure-Resistant Type (IP68) |
| Configuration | Code | Description |
|---|---|---|
| Model | CMS | Reed Sensor |
| Sensor Configuration | G | G Type |
| H | H Type | |
| E | E Type | |
| J | J Type | |
| Direct Lead Wire | 020 | 2m |
| 030 | 3m | |
| 050 | 5m | |
| 100 | 10m | |
| Plug Connector | M08 | 0.5m with M8 Plug Connector |
| M08010 | 1m with M8 Plug Connector | |
| M08020 | 2m with M8 Plug Connector | |
| M08030 | 3m with M8 Plug Connector | |
| M12 | 0.5m with M12 Plug Connector | |
| M12010 | 1m with M12 Plug Connector | |
| M12020 | 2m with M12 Plug Connector | |
| M12030 | 3m with M12 Plug Connector | |
| Additional Specification | Blank | General Type |
| H | Heat Resistant Type |
Looking for the right product?
Our team is ready to help you select the right products for your application. Contact us today for expert advice and a fast quotation.

